NFL Stats
Season | Team | Games | Defense | Fumbles | Total Points |
||||
---|---|---|---|---|---|---|---|---|---|
Sacks | INT | Yds | Avg | TD | |||||
1976 | Giants | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
1977 | Giants | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
1978 | Giants | 16 | 3 | 86 | 28.7 | 0 | 0 | 0 | |
1979 | Giants | 16 | 3 | 28 | 9.3 | 0 | 0 | 6 | |
1980 | Giants | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
1981 | Giants | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
1982 | Giants | 9 | 3.0 | 1 | 6 | 6.0 | 0 | 0 | 0 |
1983 | Giants | 10 | 1.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
1984 | Giants | 16 | 0.0 | 1 | 6 | 6.0 | 0 | 0 | 0 |
1985 | Giants | 16 | 1.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
1986 | Giants | 16 | 2.0 | 1 | 20 | 20.0 | 0 | 0 | 6 |
1987 | Giants | 12 | 1.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
1988 | Giants | 12 | 0.0 | 2 | 66 | 33.0 | 0 | 0 | 0 |
Career | 173 | 8.0 | 11 | 212 | 19.3 | 0 | 0 | 12 |
Season | Team(s) | Punt Ret. | Kick Ret. | ||||||
---|---|---|---|---|---|---|---|---|---|
PR | Yds | Avg | TD | KR | Yds | Avg | TD | ||
1976 | Giants | 1 | 5 | 5.0 | 0 | ||||
Career | 0 | 0 | 0.0 | 0 | 1 | 5 | 5.0 | 0 |
Season | Team(s) | Other Stats |
---|---|---|
1979 | NYG | 1 TD/Fum Rec |
1986 | NYG | Rec: 1/13yds,TD |
Honors and Accomplishments
College:
- Anchored the 1975 South Carolina State defense that set a still standing NCAA record for points allowed with 29 points in 10 games.
- All – State – South Carolina
- All – NAIA
- Mid-Eastern Athletic Conference Defensive Player of the Year 1974 & 1975
- Kodak All – American
- Pittsburgh Courier All – American Team
- Sheridan Broadcasting Network All – American Team
- Mid Eastern Conference Hall of Fame
- South Carolina Athletic Hall of Fame
- Division II College Football Hall of Fame – 2000
- College Football Hall of Fame – 2002
NFL:
- Fourth round draft choice (105th player chosen) by the NY Giants
- Played entire career with NY Giants – 13 seasons – 1976 – 1988 – 173 games
- NFL All – Rookie Team 1976
- NFC Linebacker of the Year – 1978 & 1979
- NFC/AFC Pro Bowl(s) 1978, 1979, 1981, 1982, 1983, 1984, 1985, 1986 & 1987
- All – NFL – 1978, 1979, 1981, 1982, 1984, 1985 & 1986
- All – NFC 8 times
- 3rd in Giants history – most fumble recoveries (14)
- In the top 300 players to have played in the National Football League
- 10 time Giants Captain out of 13 seasons
- 25 tackle in Monday Night game against Green Bay Packers in 1982